Description
Technical Specifications
| Specification | ZKB101 | ZKB102 |
|---|---|---|
| Kind | 32-bit red laser scanner. | 32-bit red light CCD scanner. |
| Types of Bar Code | EAN/JAN-8; EAN/JAN-13; UPC-A; UPC-E;… | EAN/JAN-8; EAN/JAN-13; UPC-A; UPC-E;… |
| Reading Depth | 0-550mm (1.0mm bar code density) | Maximum 500mm (0.5mm bar code density) |
| Reading Angle | Vertical: 70°, Horizontal: 70° | Vertical: 60°, Horizontal: 60° |
| Precision | >= 3mil | >= 2mil, easy identification of 3mil |
| Decoding Speed | 300 times/second | 400 times/second (150% higher than CCD) |
| Decoding Error Rate | 1/8 million | 1/3 million |
| Electrostatic Discharge Rate | Contact: 9KV, Air: 15KV | – |
| Anti-Fall Protection | 1.8m fall-proof | – |
| Dimensions | 139.5 * 71.1 * 89.9mm (L * W * H) | – |
| Certifications | CE, FCC, ROHS, IP65, IEC60825 | – |
| Energy | ||
| – Voltage | 3.5-5.5V DC | 4.5-5.5V DC |
| – Operating Current | 50mA | 80mA |
| – Current at Rest | 25mA | 55mA |
| – Peak Peak | 100mA | 120mA |
| – Ultra-low Energy Consumption | <1mA (rest) (Optional) | <1mA (in suspended mode) |
| Interface | ||
| – USB-HID | Compatible with USB 1.1 interface | Compatible with USB 2.0 interface |
| – UART | Transmission speed range 1200-115200 bps | Transmission speed range 2400-115200 bps |
| Work Environment | ||
| – Operating Temperature | -10°C ~ +50°C | 0°C ~ +50°C |
| – Storage Temperature | -20°C ~ +60°C | -20°C ~ +70°C |
| – Operational Humidity | 5% ~ 95% Relative (condensation) | 20% ~ 95% Relative (non-condensing) |







